| BSc and Diploma | 2009-2010 |
| Application handling fee | £60 |
| Initial registration fee | £583 |
| Continuing registration fee | £282 |
| Examination fee (per full unit) | £236 |
| Examination fee (per half unit) | £118 |
| Exemption fee (per unit) | £63 |
| Exemption fee for 001 | £30 |
| TOTAL Diploma* | £2,105* |
| TOTAL BSc* | £4,039* |
| Work Experience Entry Route | 2009-2010 |
| Application handling fee | £60 |
| Initial registration fee | £292 |
| Continuing registration fee | £282 |
| Transfer fee | £574 |
| Examination fee (per full unit) | £236 |
| Occasional students | 2009-2010 |
| Application handling fee | £60 |
| Initial registration fee | £292 |
| Continuing registration fee | £141 |
| Examination fee | £236 |
*These figures do not reflect any annual fee increases and assume completion in the minimum time permitted.
Note: the University reserves the right to amend previously announced fees, if necessary. The fees shown above for 2009-2010 are valid until 31 August 2010 and are subject to annual review.
All fees must be paid in pounds sterling, which may be paid either by a credit card recognised by Mastercard International or by the Visa group OR by banker's draft, cheque or UK postal order, made payable to 'The University of London' and crossed 'a/c payee'.
Other costs
Besides the fees payable to the University, you should also budget for: